bethwicker is taking a short break
Reviews
-
-
-
-
-
-
Mi on Apr 25, 2016
5 out of 5 starsEarrings are exactly as described--even more beautiful in person. Shop-owner was wonderful and communicative. Thank you!!
-
-
-
-
Vicki on Oct 11, 2014
5 out of 5 starsLove this paired with the earrings. Don't usually wear anything gold tone, but too pretty to pass up. Thanks for such a smooth transaction!
Shop policies
Accepted payment methods
Returns and exchanges
Payment
Shipping
Insurance for domestic shipping can be added to your shipping cost according to the following chart:
US:
Fee . . . . . . . . . . Insurance Coverage
$1.70 ................ $0.01 to $50
$2.15 ................ $50.01 to $100
$2.60 ................ $100.01 to $200
$4.60 ................ $200.01 to $300
$5.55 ................ $300.01 to $400
$6.50 ................ $400.01 to $500
$7.45 ................ $500.01 to $600
$7.45 plus $0.95 per $100 or fraction thereof over $600 to $5,000.
International:
Indemnity Limit Not Over Canada* All Other Countries
$50 $1.70 $2.45
100 2.15 3.35
200 2.60 4.30
300 4.60 5.25
400 5.55 6.20
500 6.50 7.15
600 7.45 8.10
675 8.40 N/A